STERLING | EURO | |
---|---|---|
Game | £5.50 | €6.55 |
Incredibowl Party Pack | £10.95 | €13.00 |
STERLING | EURO | |
---|---|---|
Toddler play (Up to 4 yrs) | £5.00 | €5.95 |
Child play | £5.50 | €6.55 |
Incredibowl (bowls or play) | £10.95 | €13.00 |
Deluxe birthday party | £10.95 | €13.00 |
(Matinee = shows before 4.45pm) | STERLING | EURO |
---|---|---|
Kids club | £2.00 | €2.40 |
Crazy Tuesday (All tickets) | £3.50 | €4.20 |
Matinee child (2-14 yrs) | £5.50 | €6.55 |
Matinee adult | £5.50 | €6.55 |
Evening child | £5.50 | €6.55 |
Evening adult | £7.00 | €8.35 |
Weekday carvery lunch | £7.95 | €9.50 |
Sunday lunch – Main Course Only – child | £6.95 | €8.30 |
Sunday lunch – 3 Course – child | £8.95 | €10.65 |
Sunday lunch – Main Course Only – adult | £11.95 | €14.25 |
Sunday lunch – 3 course – adult | £15.95 | €19.00 |
Kids Banquet n Bowl | £10.95 | €13.00 |
Junior Banquet n Bowl | £15.95 | €19.00 |
Adult Banquet n Bowl | £22.95 | €27.35 |
Movie Meal Deal | £22.95 | €27.35 |
Please note we endeavour to keep our Euro prices up to date but prices may vary due to exchange rate fluctuation.